GREEN FEES
| WEEKDAYS | ||||
| 18 Holes | 18 Holes | 9 Holes | 9 Holes | |
| Adult Resident | $24 | $26 | $17 | $18 |
| Adult Non-Resident | $37 | $43 | $27 | $30 |
| *Senior Resident | $23 | $25 | $16 | $17 |
| *Senior Non-Resident | $33 | $38 | $25 | $28 |
| Junior Resident | $18 | $21 | $13 | $15 |
| Junior Non-Resident | $27 | $31 | $22 | $24 |
| WEEKENDS & HOLIDAYS | ||||
| 18 Holes | 18 Holes | 9 Holes | 9 Holes | |
| Adult Resident | $26 | $29 | $18 | $19 |
| Adult Non-Resident | $39 | $45 | $29 | $32 |
| Junior Resident | $19 | $22 | $14 | $16 |
| Junior Non-Resident | $28 | $32 | $23 | $25 |
SEASON GOLF PASSES
| Resident | Non-Resident | |
| Adult | $745 | $825 |
| Senior | $630 | $705 |
| Junior | $410 | $480 |
| Junior Adult | $525 | $565 |
COUPON BOOKS
| 15 Rounds | 15 Rounds | 25 Rounds | 25 Rounds | |
| Resident | Non-Resident | Resident | Non-Resident | |
| Adults | $400 | $430 | $520 | $570 |
| Seniors | $380 | $410 | $490 | $540 |
GOLF CART FEES
Seasonal Cart Pass: $1,500 – Unlimited cart fees at both Lick Creek & Parkview all season.
| 18-Hole 1/2 Cart Fee | $19 | $20 |
| 9-Hole 1/2 Cart Fee | $12 | $13 |
RANGE PASS
| Single | Couple | Family |
| $275 | $375 | $475 |
AGE & FAMILY RATES
| Senior Rate | 65 years of age by June 1st |
| Junior Rate | 22 years of age and younger |
| Junior Adult Rate | 23 through 28 years of age |
| Adult Rate | 29 through 64 years of age |
| Family Rate | When one Adult Pass and another Pass are purchased by family members of the same household at regular price, any additional Junior Passes for qualifying family members will cost $1 each. |







