GREEN FEES
| WEEKDAYS | ||||
| 18 Holes | 18 Holes | 9 Holes | 9 Holes | |
| Adult Resident | $25 | $27 | $18 | $19 |
| Adult Non-Resident | $38 | $44 | $28 | $31 |
| *Senior Resident | $24 | $26 | $17 | $18 |
| *Senior Non-Resident | $34 | $39 | $26 | $29 |
| Junior Resident | $19 | $22 | $14 | $16 |
| Junior Non-Resident | $28 | $32 | $23 | $25 |
| WEEKENDS & HOLIDAYS | ||||
| 18 Holes | 18 Holes | 9 Holes | 9 Holes | |
| Adult Resident | $27 | $30 | $19 | $20 |
| Adult Non-Resident | $40 | $46 | $30 | $33 |
| Junior Resident | $20 | $23 | $15 | $17 |
| Junior Non-Resident | $29 | $33 | $24 | $26 |
SEASON GOLF PASSES
| Resident | Non-Resident | |
| Adult | $785 | $865 |
| Senior | $670 | $745 |
| Junior | $450 | $520 |
| Junior Adult | $565 | $605 |
COUPON BOOKS
| 15 Rounds | 15 Rounds | 25 Rounds | 25 Rounds | |
| Resident | Non-Resident | Resident | Non-Resident | |
| Adults | $430 | $460 | $550 | $600 |
| Seniors | $410 | $440 | $520 | $570 |
GOLF CART FEES
Seasonal Cart Pass: $1,500 – Unlimited cart fees at both Lick Creek & Parkview all season.
| 18-Hole 1/2 Cart Fee | $19 | $20 |
| 9-Hole 1/2 Cart Fee | $12 | $13 |
RANGE PASS
| Single | Couple | Family |
| $275 | $375 | $475 |
AGE & FAMILY RATES
| Senior Rate | 65 years of age by June 1st |
| Junior Rate | 22 years of age and younger |
| Junior Adult Rate | 23 through 28 years of age |
| Adult Rate | 29 through 64 years of age |
| Family Rate | When one Adult Pass and another Pass are purchased by family members of the same household at regular price, any additional Junior Passes for qualifying family members will cost $1 each. |







